Bohyme Color Guide
We test thousands of color tones a year with the support and input from Bohyme professionals worldwide. The high grade Remi Hair® allows for dyes to penetrate the healthy, intact cuticles for long lasting, pure colors. Combining the high quality hair with our gentle slow, methodical processes, creates blends exclusive to Bohyme.
FREQUENTLY ASKED QUESTIONS
Have questions? Check out our FAQ page. Chat with US during our business hours, or get in touch..
WEFT AVAILABILITY CHART
Discover the styles, textures, and lengths featured in each Bohyme collection. Find the perfect fit for your desired look as we unravel the distinct features of Bohyme.
VIDEO TUTORIALS
Explore our collection of hair video tutorials to master the art of creating stunning hairstyles using Bohyme® hair extensions.
what do numbers & letters stands for?
color comparison guide
| Color Shades | Color Names |
|---|---|
| Dark Colors | 1, 1B, 2, 3, 4 |
| Red Colors | 30E, 31, 32, 33, 35 |
| Brown Colors | 30, 5, 6, 8, 8A |
| Light Brown/Ashy Colors | 10, 8, BL9, 7, GREY |
| Medium to Light Brown Colors | 18, 12, 14, 10, 14A |
| Light Blonde Colors | BL22, BL613, BL60, 613, 24 |
| Medium Blonde Colors | BL16, 16, 14B, 27, 16 |
| Ashy Colors | BL27, 18, 8, BL18 |
| Blonde Blend Colors(Traditional Weft) | DBL14/24, D16/22, DBL14/BL22, D27/BL613, D22/27 |
| Blonde Blend Colors(Traditional Weft) | DBL18/BL22, D18/BL22, D14/24, D14/BL22, D27/30 |
| Color Shades | Color Names |
|---|---|
| Blonde/Brown Blend Colors(Traditional Weft) | D10/18, D27/30, D6/BL22, D10/16, D6/27 |
| Blonde Blend Colors(Hand-Tied vs Traditional Weft) | D18/BL22, H18/BL22 |
| Blonde/Brown Blend Colors(Hand-Tied Exclusive) | H18/BL22, H14/24, H10/16, H27/30 |
| Blonde Blend Colors(Hand-Tied Exclusive) | H24/BL613, H27/BL613, H22/27, H16/22 |
| Dark Brown Blend Colors | D4/BL22, D4/27, M4/30, H4/30, D4/30, D1B/30 |
| Ombre Colors | T6/BL22, T8A/BL22, T2/30, T2/BL22, T1B/30 |
| Highlighted vs Mixed Blends | D1B/33, M2/33 |
| Rooted Colors | R8A/8A/BL22, R4/18/BL22 |
| Red Ombre Colors | T1B/330, T1B/RED |
dark colors
brown colors
red colors
highlighted vs mixed blends · blend colors (hand-tied vs traditional weft)
dark brown blend colors
ombre colors
rooted colors · red ombre colors
- Choosing a selection results in a full page refresh.
- Opens in a new window.